Switch from a tool
36 tools in 8 categories. Open one to see its alternatives, ordered by yearly cost for your seat count.
Help desk
Priced per agent per month. Annual billing is the price shown on each vendor page.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| Zendesk alternatives | Support Team · $19 / seat / mo | 2026-11-10 | → Freshdesk, → Help Scout, → Intercom, → Front |
| Intercom alternatives | Essential · $29 / seat / mo | 2026-11-10 | — |
| Freshdesk alternatives | Growth · $19 / seat / mo | 2026-11-10 | — |
| Help Scout alternatives | Standard · $25 / seat / mo | 2026-11-10 | — |
| Front alternatives | Starter · $25 / seat / mo | 2026-11-10 | — |
| Zoho Desk alternatives | Express · $7 / seat / mo | 2026-11-10 | — |
E-signature
Priced per user per month, with single-user plans at the low end.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| DocuSign alternatives | Personal · $11 / mo | 2026-11-10 | → Dropbox Sign |
| Dropbox Sign alternatives | Essentials · $15 / mo | 2026-11-10 | — |
| PandaDoc alternatives | Starter · $19 / seat / mo | 2026-11-10 | — |
| signNow alternatives | Business · $8 / seat / mo | 2026-11-10 | — |
| Zoho Sign alternatives | Standard · $10 / seat / mo | 2026-11-10 | — |
CRM
Priced per user per month. Many vendors gate forecasting, permissions and sandboxes to upper tiers.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| HubSpot alternatives | Starter (seat) · $7 / seat / mo | 2026-11-10 | → Pipedrive |
| Pipedrive alternatives | Lite · $14 / seat / mo | 2026-11-10 | → HubSpot |
| Zoho CRM alternatives | Standard · $14 / seat / mo | 2026-11-10 | — |
| Salesforce alternatives | Starter Suite · $25 / seat / mo | 2026-11-10 | — |
| Freshsales alternatives | Growth · $9 / seat / mo | 2026-11-10 | — |
Accounting
Priced per company on a flat plan with a user limit. The estimator picks the cheapest plan whose recorded user limit fits.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| QuickBooks Online alternatives | Simple Start · $38 / mo | 2026-11-10 | → Xero |
| Xero alternatives | Simple · $10 / mo | 2026-11-10 | — |
| FreshBooks alternatives | Lite · $23 / mo | 2026-11-10 | — |
| Zoho Books alternatives | Standard · $15 / mo | 2026-11-10 | — |
| Wave alternatives | Pro · $15.83 / mo | 2026-11-10 | — |
Email marketing
Priced by contact count. We record only the published entry-tier price; use each vendor calculator for your list size.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| Klaviyo alternatives | Email (entry) · $20 / mo | 2026-11-10 | — |
| Mailchimp alternatives | Essentials (entry) · $13 / mo | 2026-11-10 | → Brevo |
| Brevo alternatives | Starter (entry) · $8 / mo | 2026-11-10 | — |
| Omnisend alternatives | Standard (promo) · $11.20 / mo | 2026-11-10 | — |
| ActiveCampaign alternatives | Starter (from) · $15 / mo | 2026-11-10 | — |
| MailerLite alternatives | Comfort (500 subs) · $10.80 / mo | 2026-11-10 | — |
| Constant Contact alternatives | Lite (entry) · $10.20 / mo | 2026-11-10 | — |
| Kit alternatives | Creator (entry) · $33 / mo | 2026-11-10 | — |
Project management
Priced per user per month, annual billing unless stated. Seat caps and minimums sit on the cheaper plans.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| Asana alternatives | Starter · $10.99 / seat / mo | 2026-11-10 | → ClickUp |
| Monday.com alternatives | Basic · $9 / seat / mo | 2026-11-10 | — |
| ClickUp alternatives | Core · $12 / seat / mo | 2026-11-10 | — |
| Trello alternatives | Standard · $5 / seat / mo | 2026-11-10 | → Asana |
| Wrike alternatives | Team · $10 / seat / mo | 2026-11-10 | — |
Team chat
Priced per user per month. Slack bills per active user; inactive seats are not charged.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| Slack alternatives | Pro · $7.25 / seat / mo | 2026-11-10 | — |
HR
Priced per employee per month. BambooHR charges a flat monthly rate for teams of 25 or fewer, so small-team totals here are understated.
| Tool | Cheapest published paid plan | Checked | Moves with docs |
|---|---|---|---|
| BambooHR alternatives | Core · $10.25 / seat / mo | 2026-11-10 | — |