HubSpot → Pipedrive
Switching HubSpot to Pipedrive for 15 users: HubSpot Starter (seat) is $1,260 a year, Pipedrive Lite is $2,520 (+$1,260), and our self-scored effort is 5–11 days (12/25). Checked 2026-11-10.
COST BY SEATS · ANNUAL BILLING
| Seats | HubSpot Starter (seat) | Pipedrive cheapest fit | Difference / yr | Effort (days, range) |
|---|---|---|---|---|
| 5 seats | $420 | Lite · $840 | +$420 | 5–11 days |
| 15 seats | $1,260 | Lite · $2,520 | +$1,260 | 5–11 days |
| 50 seats | $4,200 | Lite · $8,400 | +$4,200 | 8–17 days |
Sources: HubSpot pricing and Pipedrive pricing, checked 2026-11-10. The cheapest Pipedrive plan may lack features your current plan has. Change the plan in the estimator.
Migration check
| Question | What the vendor documents | Official doc |
|---|---|---|
| Can I export from HubSpot? | HubSpot lets you export records to files; account content and data can also be exported (separate article). | HubSpot knowledge base: export your records |
| Can I import into Pipedrive? | Pipedrive has a dedicated HubSpot migration article and an Import2-based tool for moving from a previous CRM. | Pipedrive support: HubSpot to Pipedrive migration |
| Order | Pipedrive's guide imports organizations, persons, deals, leads, activities and notes in that order, with custom fields and pipeline stages created first. | — |
More from the vendors: HubSpot knowledge base: export your content and data · Pipedrive support: importing data from a previous CRM using Import2
Steps (hand-written from the docs above)
- Export contacts, companies, deals, activities and notes from HubSpot as separate files.
- In Pipedrive, create matching custom fields and pipeline stages before importing anything.
- Import in order: organizations, persons, deals, leads, activities, notes; test with a handful of records first.
- Re-create HubSpot workflows and sequences by hand; they are not data.
- Re-point forms and tracking scripts at the new tool.
Effort score
| Factor | Score (1 easy, 5 hard) | Why |
|---|---|---|
| Export | 2 / 5 | Based on the export documentation linked above (limits, add-ons, who must enable it). |
| Import | 2 / 5 | Based on the destination vendor's import documentation linked above (first-party tool vs scripting, what is not imported). |
| Permissions | 3 / 5 | Users, roles and groups usually need to be created and mapped by hand before data can land. |
| Integrations | 3 / 5 | Email forwarding, forms, plugins and API keys all have to be re-pointed; default score unless the vendors document a connector. |
| Training | 2 / 5 | Similar concepts with new menus. |
Total 12 / 25 → 5–11 days for up to 15 seats (×1.5 for 16–50, ×2 above). This is our judgment from public docs, not a measured project. Rubric.
Other moves from HubSpot
Sponsored station: none yet. We do not sell any product that competes with HubSpot or Pipedrive.