Help desk costs by seat count
Priced per agent per month. Annual billing is the price shown on each vendor page. Cheapest published plan that fits each size, annual billing, 2026-11-10.
| Tool | 5 agents | 15 agents | 50 agents | Source |
|---|---|---|---|---|
| Zendesk | $1,140 Support Team | $3,420 Support Team | $11,400 Support Team | pricing page |
| Intercom | $1,740 Essential | $5,220 Essential | $17,400 Essential | pricing page |
| Freshdesk | $1,140 Growth | $3,420 Growth | $11,400 Growth | pricing page |
| Help Scout | $1,500 Standard | $4,500 Standard | $15,000 Standard | pricing page |
| Front | $1,500 Starter | $11,700 Professional | $39,000 Professional | pricing page |
| Zoho Desk | $420 Express | $2,520 Standard | $8,400 Standard | pricing page |
"No plan fits" means no recorded plan covers that size, or the vendor says contact sales. Cheapest is not best: features differ by plan.