Vendor promotions seen on pricing pages
These are discounts the vendors show on their public pricing pages. They are not switch-specific offers and none states an end date, so they go stale quickly: any entry older than 30 days is greyed out automatically.
| Vendor | What the page shows | Seen | Source |
|---|---|---|---|
| Intercom | Essential shown at $19 instead of $29 per seat per month, labeled "New customers save 35%". | 2026-11-10 | pricing page |
| QuickBooks Online | Plans shown at 50% off list prices for new subscribers (for example Simple Start $19 instead of $38 a month). | 2026-11-10 | pricing page |
| Xero | Intro prices for the first 3 months (for example Early $5.40 instead of $27 a month). | 2026-11-10 | pricing page |
| FreshBooks | 80% off for 4 months on Lite, Plus and Premium. | 2026-11-10 | pricing page |
| Klaviyo | First month of an eligible Marketing plan for $1 (limited-time offer). | 2026-11-10 | pricing page |
| Slack | Pro shown at $4.38 instead of $8.75 per person per month (50% off 3 months, monthly billing). | 2026-11-10 | pricing page |
| Omnisend | Standard shown with 30% off ("today -30%"). | 2026-11-10 | pricing page |
| ClickUp | Core shown at $9 instead of $12 and Business at $17 instead of $25 per user per month. | 2026-11-10 | pricing page |
| Help Scout | New accounts get 3 months of unlimited AI Answers resolutions free. | 2026-11-10 | pricing page |
Vendors: send an official switch offer page with an end date via Submit. Offers need a public vendor URL; we do not list codes we cannot source.