CRM costs by seat count
Priced per user per month. Many vendors gate forecasting, permissions and sandboxes to upper tiers. Cheapest published plan that fits each size, annual billing, 2026-11-10.
| Tool | 5 users | 15 users | 50 users | Source |
|---|---|---|---|---|
| HubSpot | $420 Starter (seat) | $1,260 Starter (seat) | $4,200 Starter (seat) | pricing page |
| Pipedrive | $840 Lite | $2,520 Lite | $8,400 Lite | pricing page |
| Zoho CRM | $840 Standard | $2,520 Standard | $8,400 Standard | pricing page |
| Salesforce | $1,500 Starter Suite | $4,500 Starter Suite | $15,000 Starter Suite | pricing page |
| Freshsales | $540 Growth | $1,620 Growth | $5,400 Growth | pricing page |
"No plan fits" means no recorded plan covers that size, or the vendor says contact sales. Cheapest is not best: features differ by plan.