Project management costs by seat count
Priced per user per month, annual billing unless stated. Seat caps and minimums sit on the cheaper plans. Cheapest published plan that fits each size, annual billing, 2026-11-10.
| Tool | 5 users | 15 users | 50 users | Source |
|---|---|---|---|---|
| Asana | $659 Starter | $1,978 Starter | $6,594 Starter | pricing page |
| Monday.com | $540 Basic | $1,620 Basic | $5,400 Basic | pricing page |
| ClickUp | $0 Free Forever | $0 Free Forever | $0 Free Forever | pricing page |
| Trello | $0 Free | $900 Standard | $3,000 Standard | pricing page |
| Wrike | $0 Free | $0 Free | $0 Free | pricing page |
"No plan fits" means no recorded plan covers that size, or the vendor says contact sales. Cheapest is not best: features differ by plan.