Accounting costs by seat count
Priced per company on a flat plan with a user limit. The estimator picks the cheapest plan whose recorded user limit fits. Cheapest published plan that fits each size, annual billing, 2026-11-10.
| Tool | 5 users | 15 users | 50 users | Source |
|---|---|---|---|---|
| QuickBooks Online | $1,680 Plus | $4,080 Advanced | no plan fits | pricing page |
| Xero | $120 Simple | $120 Simple | $120 Simple | pricing page |
| FreshBooks | $276 Lite | $276 Lite | $276 Lite | pricing page |
| Zoho Books | $480 Professional | $2,880 Ultimate | no plan fits | pricing page |
| Wave | $0 Starter | $0 Starter | $0 Starter | pricing page |
"No plan fits" means no recorded plan covers that size, or the vendor says contact sales. Cheapest is not best: features differ by plan.